Number Of Cases | 84 thru 336 | 420 thru 756 |
Number Of Bottles | 2016 thru 8064 | 10,080 thru 18,144 |
Number Of Pallets | 1 thru 4 | 5 thru 9 |
Price Per Bottle | .65 | .60 (2e) |
FOR LARGER VOLUMES CALL FOR QUOTE
$1,310.40
Number Of Cases | 84 thru 336 | 420 thru 756 |
Number Of Bottles | 2016 thru 8064 | 10,080 thru 18,144 |
Number Of Pallets | 1 thru 4 | 5 thru 9 |
Price Per Bottle | .65 | .60 (2e) |
FOR LARGER VOLUMES CALL FOR QUOTE
FULL PALLET PRICING INCLUDES:
WHEN ORDERING Please advise IF a LIFT GATE or INSIDE DELIVERY IS REQUIRED additional charges will apply CONVENTION CENTER DELIVERIESadditional charges will apply
Weight | 2 lbs |
---|
Reviews
There are no reviews yet.